The Wabash Apaches defeated Whitko 62-45 Friday. Coach Paul Wright won his 100th game.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 22 | 14 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 3 |
| 4 | Ethan Kocher (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kaden Vogel (So) | 15 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 |
| 10 | Antonio Grant (Jr) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Andrew Dinkins (Sr) | 22 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | |
| 12 | Grant Ford (So) | 23 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 20 | Alex Dinkins (So) | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Kolton Wilson (Jr) | 27 | 8 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
| 23 | Dave Ford (Jr) | 12 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 |
| 30 | Colin Price (Jr) | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 32 | Izaak Wright (So) | 20 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Brayton Eis (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 156 | 62 | 3 | 24 | 27 | 12 | 4 | 1 | 11 | 19 |
The Wabash junior varsity defeated Whitko 43-33
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Logan Cantrell (Fr) | 26 | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
| 10 | Antonio Grant (Jr) | 17 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 3 |
| 23 | Brayten Eis (So) | 24 | 5 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| 30 | Collin Price (Jr) | 25 | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 2 |
| 33 | Alex Dinkins (So) | 28 | 3 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 0 |
| Team Totals | 138 | 33 | 12 | 13 | 25 | 6 | 9 | 0 | 12 | 6 |
