The Wabash Apaches defeated Blackford 72-44 Saturday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 23 | 16 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 |
| 4 | Ethan Kocher (Sr) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaden Vogel (So) | 21 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 10 | Antonio Grant (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 11 | Andrew Dinkins (Sr) | 21 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 12 | Grant Ford (So) | 15 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 20 | Alex Dinkins (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Kolton Wilson (Jr) | 20 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
| 23 | Dave Ford (Jr) | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | Colin Price (Jr) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Izaak Wright (So) | 27 | 17 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 |
| 33 | Brayton Eis (So) | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Colten Learned (Sr) | 12 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Team Totals | 155 | 72 | 6 | 15 | 21 | 14 | 9 | 0 | 6 | 7 |
The Wabash junior varsity defeated Blackford 66-37
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | |
| 4 | Logan Cantrell (Fr) | 20 | 10 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 2 |
| 10 | Antonio Grant (Jr) | 14 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 3 |
| 12 | Brad Tindugan (Fr) | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | |
| 21 | Keaton Wallace (Fr) | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jose Robles (Fr) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 23 | Brayten Eis (So) | 20 | 21 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| 30 | Collin Price (Jr) | 22 | 17 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 1 |
| 33 | Alex Dinkins (So) | 22 | 13 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 |
| Team Totals | 137 | 66 | 9 | 17 | 26 | 16 | 11 | 0 | 14 | 13 |
