The Wabash Apaches defeated Eastern 65-50 Tuesday.
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (So) | 25 | 21 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 1 |
| 4 | Ethan Kocher (Sr) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Kaden Vogel (So) | 17 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 1 |
| 10 | Antonio Grant (Jr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 11 | Andrew Dinkins (Sr) | 18 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Grant Ford (So) | 24 | 9 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 |
| 22 | Kolton Wilson (Jr) | 20 | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 8 | 3 |
| 23 | Dave Ford (Jr) | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 30 | Colin Price (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Izaak Wright (So) | 19 | 16 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 |
| 33 | Brayton Eis (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Colten Learned (Sr) | 12 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Team Totals | 153 | 65 | 8 | 22 | 30 | 16 | 8 | 0 | 20 | 15 |
The Wabash junior varsity defeated Eastern 38-28
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (Fr) | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 4 | Logan Cantrell (Fr) | 28 | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 |
| 10 | Antonio Grant (Jr) | 23 | 4 | 0 | 7 | 7 | 2 | 5 | 0 | 4 | 3 |
| 12 | Brad Tindugan (Fr) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Brayten Eis (So) | 28 | 6 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 |
| 30 | Collin Price (Jr) | 28 | 20 | 8 | 2 | 10 | 0 | 2 | 1 | 2 | 2 |
| Team Totals | 139 | 38 | 10 | 15 | 25 | 4 | 13 | 1 | 11 | 8 |
