The Wabash Apaches fell at Peru 75-72 in overtime Saturday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (So) | 28 | 24 | 0 | 3 | 3 | 3 | 0 | 1 | 6 | 2 |
5 | Kaden Vogel (So) | 15 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | |
11 | Andrew Dinkins (Sr) | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||
12 | Grant Ford (So) | 28 | 12 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 |
22 | Kolton Wilson (Jr) | 35 | 6 | 1 | 7 | 8 | 4 | 0 | 0 | 4 | 4 |
23 | Dave Ford (Jr) | 18 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
32 | Izaak Wright (So) | 36 | 27 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 2 |
34 | Colten Learned (Sr) | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
Team Totals | 179 | 72 | 4 | 19 | 23 | 19 | 3 | 2 | 21 | 16 |
The Wabash junior varsity defeated Peru 57-30
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (Fr) | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | ||
4 | Logan Cantrell (Fr) | 23 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 |
10 | Antonio Grant (Jr) | 23 | 9 | 1 | 6 | 7 | 7 | 3 | 0 | 7 | 2 |
12 | Brad Tindugan (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
21 | Keaton Wallace (Fr) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Jose Robles (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
23 | Brayten Eis (So) | 23 | 22 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 2 |
30 | Collin Price (Jr) | 26 | 17 | 1 | 9 | 10 | 1 | 1 | 0 | 0 | 1 |
33 | Alex Dinkins (So) | 17 | 7 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Team Totals | 136 | 57 | 3 | 25 | 28 | 15 | 9 | 0 | 11 | 9 |
