It came down to the last play, with the Wabash baseball team being on the wrong end of a 10-9 defeat to Mississinewa on Thursday.
The game was tied at nine with Mississinewa batting in the bottom of the sixth when Gregory O’Banion hit a solo homer.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WBSH | 2 | 1 | 2 | 0 | 0 | 4 | X | 9 | 7 | 1 |
| MSNW | 2 | 7 | 0 | 0 | 0 | 1 | X | 10 | 9 | 6 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dillon | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | Jared Brooks | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Jason Tait | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Colten Learned | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Chayden Beeks | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Ashton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Booth | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 14 | Keaton Fields | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Antonio Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | Trevor Daughtry | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 25 | Blake Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dillon | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 9 | 5 |
| 9 | Chayden Beeks | 2.1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| 10 | Ashton Smith | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |

