The Northfield softball team fell to Eastbrook 19-3 Friday.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Avery Shrider | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | Crysta Kowalczuk | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 16 | Ainsley Dale | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Kirsten Rife | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ava Copeland | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Jaycie Krom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Emily Pennington | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 30 | Alex Cartwright | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | Layne Fields | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Emma Warnock | 4.0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 13 | 10 |
| 37 | Layne Fields | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 6 |
