The Northfield softball team picked up a win over Southern Wells 12-8 Tuesday
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 12 | 12 | 2 |
STHR | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 8 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Avery Shrider | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
15 | Crysta Kowalczuk | 5 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
16 | Ainsley Dale | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
18 | Kirsten Rife | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
20 | Ava Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Jaycie Krom | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
23 | Emily Pennington | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
25 | Ella Hunter | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
30 | Alex Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Emma Warnock | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
37 | Layne Fields | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ava Copeland | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
25 | Ella Hunter | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 |
32 | Emma Warnock | 5.2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 1 |
