The Northfield baseball team gave up a run in the bottom of the seventh to fall to Maconaquah 9-8 Wednesday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| NRTH | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 10 | 2 |
| MCNQ | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 9 | 12 | 1 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKillip | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Justin Nelson | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | Dillion Tomlinson | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Bryce Smith | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
| 15 | Noah Burkhart | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Ethan Bruce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Fisher | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jacob Snyder | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 25 | Reese Rosen | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Nelson | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| 6 | Dillion Tomlinson | 5.0 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 8 | 8 | 5 |
