The Southwood softball team lost a pair of games to Fremont Saturday 13-6 and 11-3.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
FRMN | 3 | 3 | 0 | 1 | 4 | 0 | 2 | 13 | 13 | 2 |
STHW | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 10 | 3 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Allie Haecker | 3 | 0 | 1 | 1 | 1 | 2 |
Carley Whitesel | 4 | 0 | 0 | 0 | 0 | 0 |
Rowan Goodpasture | 4 | 0 | 1 | 0 | 0 | 0 |
Madi Culver | 4 | 1 | 1 | 0 | 0 | 0 |
Rylee Thomas | 4 | 1 | 1 | 0 | 0 | 1 |
Meredith Norman | 3 | 2 | 3 | 1 | 0 | 0 |
Gracey Swain | 3 | 1 | 1 | 0 | 0 | 0 |
Lili Combs | 3 | 1 | 2 | 3 | 0 | 0 |
Makenlie Lambert | 1 | 0 | 0 | 0 | 0 | 1 |
Makenna Younce | 0 | 0 | 0 | 1 | 1 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 4.0 | 103 | .660 | 7 | 7 | 6 | 3 | 4 | 0 |
Rowan Goodpasture | 3.0 | 67 | .537 | 6 | 6 | 6 | 2 | 1 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
FRMN | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 11 | 10 | 3 |
STHW | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 3 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Allie Haecker | 4 | 2 | 1 | 0 | 0 | 0 |
Katelyn Ranck | 2 | 0 | 1 | 0 | 0 | 0 |
Madi Culver | 4 | 0 | 0 | 0 | 0 | 4 |
Rowan Goodpasture | 3 | 0 | 2 | 2 | 0 | 0 |
Lili Combs | 2 | 0 | 0 | 0 | 0 | 0 |
Makenlie Lambert | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee Thomas | 3 | 1 | 1 | 0 | 0 | 1 |
Meredith Norman | 3 | 0 | 0 | 0 | 0 | 2 |
Kinsley Miller | 3 | 0 | 1 | 1 | 0 | 1 |
Carley Whitesel | 1 | 0 | 1 | 0 | 0 | 0 |
Aaliyah Dyson | 2 | 0 | 0 | 0 | 0 | 2 |
Gracey Swain | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Madi Culver | 5.2 | 110 | .718 | 10 | 11 | 6 | 7 | 2 | 0 |
Makenlie Lambert | 1.1 | 14 | .786 | 0 | 0 | 0 | 2 | 0 | 0 |
