The Southwood baseball team lost a double header to Oak Hill 9-5 and 24-12 Saturday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 3 |
OKHL | 0 | 1 | 0 | 5 | 0 | 3 | X | 9 | 6 | 1 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Micah Smith | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
5 | Luke Pershing | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
11 | Mo Lloyd | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
12 | Ryan Deeter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | Joey Bland | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
18 | Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blayne Hamilton | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
23 | Jaret Denney | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
25 | Jarrett Craft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jaron Craft | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
32 | Quintin Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dalton Barney | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ryan Deeter | 2.1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 3 |
16 | Joey Bland | 3.1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 6 | 5 |
35 | Dalton Barney | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 0 | 2 | 0 | 6 | 4 | X | X | 12 | 10 | 0 |
OKHL | 3 | 5 | 13 | 0 | 3 | X | X | 24 | 12 | 3 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Micah Smith | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Luke Pershing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Mo Lloyd | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
16 | Joey Bland | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
18 | Jackson Smith | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Duke Sparks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blayne Hamilton | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
23 | Jaret Denney | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
25 | Jarrett Craft | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
27 | Jaron Craft | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
32 | Quintin Coe | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Dalton Barney | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luke Pershing | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 4 |
11 | Mo Lloyd | 1.2 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 7 | 7 |
23 | Jaret Denney | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 6 |
35 | Dalton Barney | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 7 |
