The Southwood softball team defeated Wabash 11-2 Monday.
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Allie Haecker | 4 | 1 | 3 | 2 | 0 | 0 |
Carley Whitesel | 5 | 1 | 3 | 2 | 0 | 1 |
Rylee Thomas | 4 | 0 | 0 | 0 | 0 | 0 |
Madi Culver | 4 | 1 | 1 | 1 | 0 | 2 |
Gracey Swain | 4 | 2 | 3 | 0 | 0 | 0 |
Meredith Norman | 4 | 0 | 0 | 0 | 0 | 4 |
Kinsley Miller | 3 | 1 | 1 | 0 | 0 | 1 |
Katelyn Ranck | 1 | 0 | 0 | 0 | 0 | 1 |
Makenna Younce | 2 | 1 | 0 | 0 | 0 | 1 |
Makenlie Lambert | 3 | 3 | 1 | 0 | 0 | 1 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Makenlie Lambert | 6.2 | 97 | .649 | 9 | 2 | 2 | 6 | 2 | 0 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Gretta France | 3 | 1 | 1 | 0 | 1 | 0 |
Maddie French | 3 | 0 | 1 | 0 | 0 | 0 |
Montana Judy | 3 | 0 | 1 | 0 | 0 | 1 |
Ella Hartley | 3 | 0 | 1 | 1 | 0 | 1 |
Mollie Friend | 2 | 0 | 1 | 0 | 0 | 1 |
Maisy Thomas | 1 | 0 | 0 | 0 | 0 | 1 |
Lataya Judy | 3 | 1 | 1 | 0 | 0 | 0 |
Olivia Braun | 1 | 0 | 0 | 0 | 1 | 0 |
Charity France | 3 | 0 | 1 | 0 | 0 | 1 |
Hayley French | 3 | 0 | 2 | 1 | 0 | 1 |
Jadyn Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Lataya Judy | 7.1 | 118 | .737 | 12 | 10 | 4 | 11 | 0 | 0 |
