The Wabash Apache baseball team shut out Northfield 4-0 Wednesday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
WBSH | 1 | 2 | 0 | 0 | 1 | 0 | X | 4 | 6 | 1 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Jared Brooks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Jason Tait | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Colten Learned | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Chayden Beeks | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Justin Booth | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Keaton Fields | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Trevor Daughtry | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Blake Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 7.0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon McKillip | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Justin Nelson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Dillion Tomlinson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryce Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Eli Kroh | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Noah Burkhart | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19 | Ethan Bruce | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Fisher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Kameron Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Snyder | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
25 | Reese Rosen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jaden Truman | 6.0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 4 | 3 |
