The Wabash baseball team defeated Manchester 5-2 Monday, going undefeated in county play.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dillon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Jared Brooks | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Jason Tait | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Colten Learned | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chayden Beeks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Ashton Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Justin Booth | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Keaton Fields | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 16 | Brayten Eis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trevor Daughtry | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chayden Beeks | 7.0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 2 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Garrett Sites | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Justin Hall | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Raice Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Ethan Espeset | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Gavin Martin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Evan Martynowicz | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Tallon Torpy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Darson Bradley | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 30 | Kobe Flock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ethan Hendrix | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Evan Martynowicz | 6.0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 5 | 5 | 4 |
To view photos from the game click on the picture and follow the link

