The Southwood baseball team fell to Peru 16-4 Monday.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Micah Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | Luke Pershing | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Mo Lloyd | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| 12 | Ryan Deeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joey Bland | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Blayne Hamilton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Jaret Denney | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 25 | Jarrett Craft | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Jaron Craft | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Quintin Coe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Dalton Barney | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Luke Pershing | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Joey Bland | 1.2 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 8 | 6 |
| 27 | Jaron Craft | 5.0 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 2 | 8 | 4 |
Knights got off to a slow start tonight giving up 4 runs in the first inning before coming to bat. Knights cut the lead in half 4-2 before errors mounted up to put Peru in lead to a 16-4 loss. Knights highlights at the plate came from Mo Lloyd going 2-3 with a HR and 1B, Jaret Denney going 2-4 with 2-1B, and Dalton Barney with a 2B.
