The Southwood baseball team held on to defeat North Miami 7-6 Wednesday.
An outstanding pitching performance by sophomore Blayne Hamilton giving up 2 hits in 6.0 innings. With timely hits and a great effort definitely, the Knights held on to the win. Leading Southwood at the plate tonight were Jaret Denney, sophomore going 2-3 (HR, 1B) and senior Joey Bland going 2-3 (2B, 1B).
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 6 | 0 |
STHW | 2 | 1 | 1 | 0 | 0 | 3 | X | 7 | 7 | 1 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Micah Smith | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Luke Pershing | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
11 | Mo Lloyd | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
16 | Joey Bland | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
20 | Blayne Hamilton | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Jaret Denney | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 |
25 | Jarrett Craft | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jaron Craft | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Dalton Barney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Blayne Hamilton | 6.0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 4 |
23 | Jaret Denney | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2 |
