The Southwood spftball team fell to Whitko 14-4 Monday
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Allie Haecker | 3 | 1 | 0 | 0 | 1 | 2 |
| Carley Whitesel | 4 | 0 | 2 | 0 | 0 | 0 |
| Rowan Goodpasture | 4 | 1 | 1 | 0 | 0 | 0 |
| Rylee Thomas | 3 | 1 | 1 | 0 | 0 | 1 |
| Gracey Swain | 3 | 1 | 1 | 1 | 0 | 0 |
| Meredith Norman | 3 | 0 | 2 | 2 | 0 | 1 |
| Madi Culver | 3 | 0 | 0 | 0 | 0 | 2 |
| Kinsley Miller | 2 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Ranck | 1 | 0 | 0 | 0 | 0 | 1 |
| Makenna Younce | 2 | 0 | 0 | 0 | 0 | 2 |
| Makenlie Lambert | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Madi Culver | 3.0 | 63 | .587 | 11 | 8 | 8 | 2 | 1 | 1 |
| Makenlie Lambert | 3.0 | 60 | .700 | 5 | 6 | 1 | 3 | 2 | 0 |
