The Southwood softball team fell to Tippecanoe Valley 10-2 Wednesday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPPC | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 10 | 13 | 3 |
| STHW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 8 | 2 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Allie Haecker | 3 | 0 | 0 | 0 | 0 | 0 |
| Makenna Younce | 3 | 0 | 0 | 0 | 0 | 2 |
| Quinn Claussen | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylee Thomas | 4 | 1 | 1 | 0 | 0 | 1 |
| Carley Whitesel | 4 | 1 | 1 | 0 | 0 | 0 |
| Gracey Swain | 3 | 0 | 1 | 0 | 0 | 1 |
| Meredith Norman | 2 | 0 | 0 | 1 | 0 | 2 |
| Madi Culver | 2 | 0 | 1 | 1 | 1 | 1 |
| Kinsley Miller | 3 | 0 | 2 | 0 | 0 | 0 |
| Makenlie Lambert | 3 | 0 | 1 | 0 | 0 | 1 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Makenlie Lambert | 6.0 | 108 | .620 | 13 | 10 | 5 | 1 | 3 | 1 |
| Madi Culver | 1.0 | 8 | .750 | 0 | 0 | 0 | 1 | 0 | 0 |
