The Southwood softball team fell to North Miami 15-0 Thursday.
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Allie Haecker | 2 | 0 | 1 | 0 | 0 | 1 |
| Makenna Younce | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Dyson | 1 | 0 | 0 | 0 | 0 | 1 |
| Rylee Thomas | 2 | 0 | 0 | 0 | 0 | 1 |
| Carley Whitesel | 2 | 0 | 0 | 0 | 0 | 0 |
| Gracey Swain | 2 | 0 | 0 | 0 | 0 | 1 |
| Meredith Norman | 2 | 0 | 0 | 0 | 0 | 1 |
| Madi Culver | 2 | 0 | 1 | 0 | 0 | 0 |
| Quinn Claussen | 2 | 0 | 0 | 0 | 0 | 2 |
| Makenlie Lambert | 1 | 0 | 0 | 0 | 0 | 1 |
| Kinsley Miller | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Makenlie Lambert | 3.0 | 65 | .662 | 10 | 13 | 2 | 0 | 2 | 1 |
| Madi Culver | 2.0 | 30 | .633 | 2 | 2 | 0 | 1 | 0 | 0 |
