The Southwood baseball team scored six runs in the sixth but fell short to Huntington 18-10 Friday. Mo Lloyd had three home runs for the Knights.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
HNTN | 4 | 0 | 4 | 2 | 2 | 1 | 5 | 18 | 12 | 0 |
STHW | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 10 | 7 | 10 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Micah Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
5 | Luke Pershing | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
11 | Mo Lloyd | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 |
12 | Ryan Deeter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Joey Bland | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
19 | Duke Sparks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Blayne Hamilton | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
23 | Jaret Denney | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Jarrett Craft | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
32 | Quintin Coe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dalton Barney | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luke Pershing | 2.2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6 | 2 |
16 | Joey Bland | 4.1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 8 | 2 |
19 | Duke Sparks | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jarrett Craft | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
