The Northfield softball team played in the LaVille Invite Saturday, falling to Glenn 12-11 and LaVille 9-8.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 17 | 5 |
GLNN | 0 | 3 | 3 | 2 | 4 | 0 | X | 12 | 11 | 2 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addy Rosen | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
5 | Avery Shrider | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
15 | Crysta Kowalczuk | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
16 | Ainsley Dale | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Kirsten Rife | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Ava Copeland | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
22 | Jaycie Krom | 5 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
25 | Ella Hunter | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
30 | Alex Cartwright | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Emma Warnock | 6.0 | 1 | 0 | 1 | 0 | 0 | 11 | 5 | 3 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 8 | 13 | 3 |
LVLL | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 9 | 14 | 3 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Addy Rosen | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Avery Shrider | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
15 | Crysta Kowalczuk | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Ainsley Dale | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18 | Kirsten Rife | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ava Copeland | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
22 | Jaycie Krom | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
25 | Ella Hunter | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Alex Cartwright | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Emma Warnock | 6.1 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 9 | 7 |
