The Wabash baseball team secured an undefeated TRC season with a 14-2 win at Whitko Thursday.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dillon | 4 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 3 | Jared Brooks | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | Jason Tait | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Grayson Harner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Colten Learned | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Chayden Beeks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Justin Booth | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Keaton Fields | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| 15 | Antonio Grant | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 16 | Brayten Eis | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Trevor Daughtry | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 25 | Blake Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dillon | 4.0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 |
| 3 | Jared Brooks | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |

