The Southwood baseball team fell to Western 14-0 Friday.
Dalton Barney had the lone Knight hit.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Micah Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Luke Pershing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mo Lloyd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Joey Bland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
20 | Blayne Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
23 | Jaret Denney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Jarrett Craft | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
27 | Jaron Craft | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Quintin Coe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
35 | Dalton Barney | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Luke Pershing | 1.1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 4 |
23 | Jaret Denney | 2.0 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 9 | 2 |
35 | Dalton Barney | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
