The Southwood baseball team defeated county foe Northfield 12-8 Thursday.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Micah Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 5 | Luke Pershing | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | Mo Lloyd | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| 12 | Ryan Deeter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Joey Bland | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 18 | Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blayne Hamilton | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 23 | Jaret Denney | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Jarrett Craft | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 27 | Jaron Craft | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Dalton Barney | 5 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryan Deeter | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 2 |
| 27 | Jaron Craft | 5.0 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 7 | 5 | 4 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKillip | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 6 | Dillion Tomlinson | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Bryce Smith | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dylan Osborn | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Eli Kroh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Noah Burkhart | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Mason Fisher | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Kameron Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Jacob Snyder | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 25 | Reese Rosen | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 27 | Maddux Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKillip | 2.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 2 |
| 19 | Ethan Bruce | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 |
| 20 | Mason Fisher | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 1 |
