The Southwood Knights held a 14-7 lead the half before being out scored 28-7 in the second half in a 35-21 loss at Rochester Friday.
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morgan Lloyd (Sr) | 16 | 31 | 237 | .516 | 14.8 | 3 | 3 | 51 | 69.6 |
| Team Totals | 16 | 31 | 237 | .516 | 14.8 | 3 | 3 | 51 | 69.6 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 7 | Morgan Lloyd (Sr) | 14 | 63 | 4.5 | 32 | |
| 21 | Isaiah Sutton (Sr) | 10 | 27 | 2.7 | 7 | |
| Team Totals | 24 | 90 | 3.8 | 32 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| 10 | Nathan Lehner (Sr) | 3 | 30 | 10.0 | 13 | |
| 22 | Will Winer (Jr) | 1 | 6 | 6.0 | 6 | |
| 24 | Luke Pershing (Jr) | 2 | 14 | 7.0 | 11 | |
| 81 | Cole Winer (Sr) | 10 | 187 | 18.7 | 51 | 3 |
| Team Totals | 16 | 237 | 14.8 | 51 | 3 |
