VolleyKnights Win Eastern Hancock Invite
The Southwood volleyball team won the Eastern Hancock Invite Saturday.
Match # 1
Southwood 25, 25 Indian Creek 21, 12
Ella Haupert: 2 Aces, 2 Digs
Macy Barney: 2 kills, 2 Digs
Allie Haecker: 5 Kills, 3 Assists, 1 Block, 3 Digs
Grace Drake: 2 Aces, 6 Kills, 6 Assists, 11 Digs
Carley Whitesel: 5 Kills, 4 Digs
Quinn Claussen: 3 Kills, 2 Blocks
Alaina Winer: 1 Ace, 4 Kills, 2 Assists, 8 Digs
Alli Lopez: 1 Ace, 3 Kills, 8 Assists, 12 Digs
Match # 2
Southwood 25, 25 Beeech Grove 10, 11
Ella Haupert: 4 Aces, 1 Assist, 8 Digs
Macy Barney:
Allie Haecker: 4 Aces, 3 Kills, 3 Assists, 6 Digs
Grace Drake: 3 Aces, 7 Kills, 6 Assists, 1 Block, 5 Digs
Carley Whitesel: 2 Kills, 3 Digs
Quinn Claussen: 6 Kills, 1 Assist, 3 Blocks
Alaina Winer: 1 Ace, 6 Kills, 2 Assists, 4 Digs
Alli Lopez: 1 Ace, 2 Kills, 10 Assists, 5 Digs
Match # 3
Southwood 25, 25 Eastern Hancock 12, 9
Ella Haupert: 7 Digs
Macy Barney: 1 Kill,
Allie Haecker: 3 Kills, 4 Assists, 8 Digs
Grace Drake: 9 Kills, 6 Assists, 2 Blocks, 6 Digs
Carley Whitesel: 2 Kills, 1 Block,
Quinn Claussen: 6 Kills, 3 Blocks,
Alaina Winer: 1 Ace, 3 Kills, 1 Assist, 8 Digs
Alli Lopez: 6 Aces, 1 Kill, 10 Assists, 5 Digs
Championship Match
Southwood 19, 25, 15 Frankton 25, 20, 11
Ella Haupert: 2 Aces, 2 Assists, 9 Digs
Macy Barney: 2 Kills,
Allie Haecker: 1 Ace, 4 Kills, 12 Digs
Grace Drake: 1 Ace, 13 Kills, 10 Assists, 1 Block, 9 Digs
Carley Whitesel: 4 Kills,
Quinn Claussen: 2 Kills, 1 Assist, 4 Blocks, 1 Dig
Alaina Winer: 1 Ace, 6 Kills, 2 Assists, 10 Digs
Alli Lopez: 3 Aces, 4 Kills, 19 Assists, 1 Block, 4 Digs
Southwood defeated Indian Creek 25-11, 25-10
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
4 | Ella Haupert (Sr) | 2 | 0 | 0.0 | .0 | 2 | 0 | .000 |
5 | Macy Barney (Jr) | 2 | 2 | 1.0 | 50.0 | 4 | 1 | .250 |
6 | Allie Haecker (Jr) | 2 | 5 | 2.5 | 35.7 | 14 | 0 | .357 |
7 | Grace Drake (So) | 2 | 6 | 3.0 | 37.5 | 16 | 1 | .312 |
9 | Carley Whitesel (Jr) | 2 | 5 | 2.5 | 45.5 | 11 | 0 | .455 |
11 | Quinn Claussen (So) | 2 | 3 | 1.5 | 37.5 | 8 | 1 | .250 |
14 | Alaina Winer (Sr) | 2 | 4 | 2.0 | 28.6 | 14 | 2 | .143 |
16 | Alli Lopez (Sr) | 2 | 3 | 1.5 | 42.9 | 7 | 1 | .286 |
Team Totals | 2 | 28 | 14.0 | 36.8 | 76 | 6 | .289 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
4 | Ella Haupert (Sr) | 2 | 2 | 5 | 1.0 |
5 | Macy Barney (Jr) | 2 | 2 | 0 | 1.0 |
6 | Allie Haecker (Jr) | 2 | 3 | 1 | 1.5 |
7 | Grace Drake (So) | 2 | 11 | 3 | 5.5 |
9 | Carley Whitesel (Jr) | 2 | 4 | 0 | 2.0 |
11 | Quinn Claussen (So) | 2 | 0 | 0 | 0.0 |
14 | Alaina Winer (Sr) | 2 | 8 | 2 | 4.0 |
16 | Alli Lopez (Sr) | 2 | 12 | 0 | 6.0 |
Team Totals | 2 | 42 | 11 | 21.0 |
Southwood defeated Beech Grove 25-10, 25-11
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
4 | Ella Haupert (Sr) | 2 | 0 | 0.0 | .0 | 0 | 0 | |
5 | Macy Barney (Jr) | 2 | 0 | 0.0 | .0 | 3 | 1 | -.333 |
6 | Allie Haecker (Jr) | 2 | 3 | 1.5 | 33.3 | 9 | 0 | .333 |
7 | Grace Drake (So) | 2 | 7 | 3.5 | 63.6 | 11 | 0 | .636 |
9 | Carley Whitesel (Jr) | 2 | 2 | 1.0 | 25.0 | 8 | 1 | .125 |
11 | Quinn Claussen (So) | 2 | 6 | 3.0 | 50.0 | 12 | 1 | .417 |
14 | Alaina Winer (Sr) | 2 | 6 | 3.0 | 46.2 | 13 | 2 | .308 |
16 | Alli Lopez (Sr) | 2 | 2 | 1.0 | 40.0 | 5 | 0 | .400 |
Team Totals | 2 | 26 | 13.0 | 42.6 | 61 | 5 | .344 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
4 | Ella Haupert (Sr) | 2 | 8 | 4 | 4.0 |
5 | Macy Barney (Jr) | 2 | 0 | 2 | 0.0 |
6 | Allie Haecker (Jr) | 2 | 6 | 2 | 3.0 |
7 | Grace Drake (So) | 2 | 5 | 0 | 2.5 |
9 | Carley Whitesel (Jr) | 2 | 3 | 0 | 1.5 |
11 | Quinn Claussen (So) | 2 | 3 | 0 | 1.5 |
14 | Alaina Winer (Sr) | 2 | 4 | 3 | 2.0 |
16 | Alli Lopez (Sr) | 2 | 5 | 0 | 2.5 |
Team Totals | 2 | 34 | 11 | 17.0 |
Southwood defeated Frankton 19-25, 25-20, 15-11
Attacking
# | Athlete Name | SP | K | K/S | Kill % | Att | E | Hit % |
---|---|---|---|---|---|---|---|---|
4 | Ella Haupert (Sr) | 3 | 0 | 0.0 | .0 | 0 | 0 | |
5 | Macy Barney (Jr) | 3 | 2 | 0.7 | 66.7 | 3 | 0 | .667 |
6 | Allie Haecker (Jr) | 3 | 4 | 1.3 | 28.6 | 14 | 1 | .214 |
7 | Grace Drake (So) | 3 | 13 | 4.3 | 44.8 | 29 | 4 | .310 |
9 | Carley Whitesel (Jr) | 3 | 4 | 1.3 | 50.0 | 8 | 0 | .500 |
11 | Quinn Claussen (So) | 3 | 2 | 0.7 | 33.3 | 6 | 0 | .333 |
14 | Alaina Winer (Sr) | 3 | 6 | 2.0 | 25.0 | 24 | 3 | .125 |
16 | Alli Lopez (Sr) | 3 | 4 | 1.3 | 50.0 | 8 | 1 | .375 |
Team Totals | 3 | 35 | 11.7 | 38.0 | 92 | 9 | .283 |
Digging
# | Athlete Name | SP | D | DE | D/S |
---|---|---|---|---|---|
4 | Ella Haupert (Sr) | 3 | 8 | 3 | 2.7 |
5 | Macy Barney (Jr) | 3 | 0 | 2 | 0.0 |
6 | Allie Haecker (Jr) | 3 | 12 | 1 | 4.0 |
7 | Grace Drake (So) | 3 | 2 | 4 | 0.7 |
9 | Carley Whitesel (Jr) | 3 | 0 | 2 | 0.0 |
11 | Quinn Claussen (So) | 3 | 1 | 0 | 0.3 |
14 | Alaina Winer (Sr) | 3 | 9 | 7 | 3.0 |
16 | Alli Lopez (Sr) | 3 | 4 | 1 | 1.3 |
Team Totals | 3 | 36 | 20 | 12.0 |
Southwood defeated Eastern Hancock 25-12, 25-9
No stats for this one