After leading the first half the Wabash Apaches fell to Marion 72-66 Saturday.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Jr) | 30 | 13 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 |
5 | Kaden Vogel (Jr) | 18 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | |
11 | Antonio Grant (Sr) | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | |
12 | Grant Ford (Jr) | 29 | 21 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 |
22 | Kolton Wilson (Sr) | 27 | 7 | 3 | 1 | 4 | 2 | 1 | 0 | 4 | 2 |
30 | Collin Price (Sr) | 20 | 8 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 |
32 | Izaak Wright (Jr) | 21 | 17 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 |
Team Totals | 157 | 66 | 8 | 21 | 29 | 15 | 4 | 1 | 15 | 14 |
The Wabash junior varsity fell to Marion 70-30. The Apaches fought hard in the first half but fell too far behind due to a big 3rd quarter run by the Giants. Brayton Eis led the team in scoring with 20 points. Wabash moves to 1-5 on the season. Wabash will travel to Northfield on Friday December 16th.
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (So) | 16 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | |
4 | Logan Cantrell (So) | 17 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 2 |
5 | Braydon French (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Landon Hubbard (So) | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | |
12 | Derek Reed (Fr) | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
20 | Alex Dinkins (Jr) | 13 | 5 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 |
21 | Brayten Eis (Jr) | 22 | 20 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 |
22 | Eli Mattern (Fr) | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
30 | Cooper Long (Fr) | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |
32 | John Renn (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 136 | 30 | 8 | 19 | 27 | 7 | 5 | 0 | 26 | 7 |
