The Wabash Apaches went on the road and defeated #3 ranked Carroll(Flora) 78-66 Wednesday
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Jr) | 29 | 19 | 0 | 3 | 3 | 7 | 5 | 0 | 7 | 1 |
| 5 | Kaden Vogel (Jr) | 17 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | ||
| 11 | Antonio Grant (Sr) | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | |
| 12 | Grant Ford (Jr) | 26 | 15 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 |
| 22 | Kolton Wilson (Sr) | 28 | 18 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 4 |
| 30 | Collin Price (Sr) | 14 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
| 32 | Izaak Wright (Jr) | 32 | 21 | 1 | 14 | 15 | 2 | 0 | 0 | 2 | 0 |
| Team Totals | 158 | 78 | 4 | 28 | 32 | 18 | 7 | 0 | 18 | 9 |
The Wabash junior varsity fell to Carroll 55-30
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (So) | 14 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 |
| 5 | Braydon French (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 10 | Jose Robles (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Landon Hubbard (So) | 11 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | |
| 12 | Derek Reed (Fr) | 14 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| 20 | Alex Dinkins (Jr) | 21 | 10 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 0 |
| 21 | Brayten Eis (Jr) | 23 | 8 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| 22 | Eli Mattern (Fr) | 25 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 1 |
| 23 | Brad Tindugan (So) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 30 | Cooper Long (Fr) | 16 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| 32 | John Renn (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Team Totals | 135 | 30 | 6 | 16 | 22 | 6 | 9 | 2 | 25 | 7 |
