Results from Huntington North for Tuesday, January 3rd
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Huntington North VAR Vikings | 11 | 11 | 4 | 8 | 0 | 0 | 0 | 0 | 34 |
North Side VAR Legends | 7 | 11 | 16 | 9 | 0 | 0 | 0 | 0 | 43 |
Name | PTS | TR | AST | BS | ST |
Ethan Hubartt | 0 | 0 | 1 | 0 | 0 |
* Aric Hosler | 9 | 2 | 4 | 0 | 1 |
* Ethan Zahn | 4 | 3 | 2 | 0 | 0 |
* Tiler Carr | 2 | 1 | 0 | 1 | 1 |
* Zach Nash | 6 | 1 | 1 | 0 | 0 |
Brodee Swaidner | 0 | 0 | 0 | 0 | 0 |
Wes Huff | 0 | 1 | 0 | 0 | 0 |
Blake Sheward | 0 | 0 | 0 | 0 | 0 |
Caleb Reust | 2 | 0 | 0 | 0 | 0 |
* Asher Chipchosky | 8 | 1 | 0 | 0 | 2 |
Levi McElhaney | 3 | 3 | 1 | 0 | 0 |
Cole McCarver | 0 | 0 | 0 | 0 | 0 |
Dalton Husband | 0 | 0 | 0 | 0 | 1 |
Junior varsity results
Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | |
---|---|---|---|---|---|---|---|---|---|
Huntington North JV Vikings | 15 | 4 | 9 | 6 | 9 | 0 | 0 | 0 | 43 |
North Side JV Legends | 5 | 10 | 3 | 16 | 5 | 0 | 0 | 0 | 39 |
## | Name | P | TFG | 2FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | FD | AST | AA | TO | BS | ST | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Isaac Grogg | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 |
4 | Caden Moore | G | 0/0 | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7:36 |
5 | * Tony Decker | G | 3/8 | 2/4 | 1/4 | 0/0 | 7 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 27:22 |
10 | Marcus Linker | G | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10:15 |
11 | * Caleb Reust | G | 1/3 | 0/1 | 1/2 | 0/2 | 3 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 24:21 |
20 | Brodee Swaidner | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
21 | * Sam Double | P | 6/10 | 5/7 | 1/3 | 2/3 | 15 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 29:27 |
23 | * Blake Sheward | G | 3/7 | 1/3 | 2/4 | 0/0 | 8 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 25:29 |
30 | Justin Teusch | G | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
42 | * Dalton Husband | P | 3/8 | 3/8 | 0/0 | 2/4 | 8 | 4 | 2 | 6 | 2 | 0 | 4 | 0 | 5 | 1 | 0 | 31:07 |
44 | Wes Hotchkiss | P | 1/1 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 |
***
Huntington North Freshmen Boys Basketball Results:
1/3/23: @ FW North Side High School
Huntington North – 27
North Side – 32
Wyatt Shearer – 10 points / 12 rebounds
Grant Campbell – 7 points / 3 steals
Blaine Freiburger – 4 points / 6 rebounds
Henry Tucker – 6 rebounds
**
The Huntington North Lady Vikes went on the road and defeated #9 2A Eastbrook 52-30.
It was a very well balanced game from the Lady Vikes. They led after 1 quarter and extended the lead each quarter after. Gracie Fields lead the Vikes in scoring with 14 pts while adding 5 rebounds. Taylor Double chipped in 12 pts and 8 rebounds. Marissa Trout added 10 pts 5 rebounds and Haiden Bailey had 9 pts and 7 assist. The Lady Vikes are now 12-2 (2-1) on the year. The next game is Friday night at home against East Noble.
**
The girls JV basketball team went on the road a defeated Eastbrook 36-29. Cam Working had 17 pts for the Lady Vikes and Faith Minton had 10 pts. They are 3-10 on the season.