The Southwood Lady Knights defeated Marion 54-44 Wednesday.
| Pts | Off | Def | Reb | Ast | Blk | Stl | Defl | ||
| Ella | Haupert | 26 | 2 | 3 | 5 | 0 | 0 | 5 | 1 |
| Quinn | Claussen | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Emmerson | Chellis | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 |
| Meredith | Norman | 3 | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Alaina | Winer | 14 | 2 | 1 | 3 | 1 | 0 | 2 | 2 |
| Gracie | Lambert | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Makenna | Younce | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 |
| Aleia | Sweet | 9 | 1 | 7 | 8 | 3 | 4 | 5 | 8 |
