The Wabash Apaches defeated Mississinewa 68-64 Tuesday
| 1/17 @ 7p | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Mississinewa | 21 | 8 | 13 | 22 | 64 |
| Wabash | 16 | 8 | 27 | 17 | 68 |
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Trevor Daughtry (Jr) | 23 | 14 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 4 |
| 5 | Kaden Vogel (Jr) | 32 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | |
| 11 | Antonio Grant (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 12 | Grant Ford (Jr) | 27 | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 22 | Kolton Wilson (Sr) | 28 | 12 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 |
| 30 | Collin Price (Sr) | 11 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 32 | Izaak Wright (Jr) | 32 | 18 | 2 | 4 | 6 | 1 | 3 | 2 | 2 | 2 |
| Team Totals | 157 | 68 | 10 | 10 | 20 | 12 | 9 | 2 | 11 | 9 |
**
The Wabash junior varsity defeated Mississinewa 64-58
| # | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Carpenter (So) | 17 | 2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 3 |
| 4 | Logan Cantrell (So) | 23 | 14 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 1 |
| 12 | Derek Reed (Fr) | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Dinkins (Jr) | 27 | 5 | 0 | 9 | 9 | 0 | 0 | 0 | 3 | 2 |
| 21 | Brayten Eis (Jr) | 17 | 11 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 1 |
| 22 | Eli Mattern (Fr) | 24 | 23 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 |
| 30 | Cooper Long (Fr) | 26 | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 |
| Team Totals | 136 | 64 | 7 | 17 | 24 | 18 | 4 | 0 | 12 | 11 |
To view photos from the games click on the picture and follow the link


