The Wabash Apaches defeated North Miami 75-33 Friday
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Trevor Daughtry (Jr) | 21 | 15 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 |
4 | Logan Cantrell (So) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | Kaden Vogel (Jr) | 23 | 4 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 2 |
10 | Ty Carpenter (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Antonio Grant (Sr) | 15 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
12 | Grant Ford (Jr) | 23 | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
20 | Alex Dinkins (Jr) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
21 | Brayton Eis (Jr) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
22 | Kolton Wilson (Sr) | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
23 | Dave Ford (Sr) | 14 | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
30 | Collin Price (Sr) | 14 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
32 | Izaak Wright (Jr) | 21 | 20 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 |
Team Totals | 154 | 75 | 11 | 16 | 27 | 15 | 15 | 2 | 7 | 5 |
The Wabash junior varity defeated North Miami 60-25
# | Athlete Name | Min | Pts | OReb | DReb | Reb | Ast | Stl | Blk | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ty Carpenter (So) | 15 | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 |
4 | Logan Cantrell (So) | 15 | 6 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 |
5 | Braydon French (Jr) | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
10 | Jose Robles (So) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Derek Reed (Fr) | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
20 | Alex Dinkins (Jr) | 16 | 8 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
21 | Brayten Eis (Jr) | 14 | 8 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 |
22 | Eli Mattern (Fr) | 15 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
23 | Brad Tindugan (So) | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
30 | Cooper Long (Fr) | 17 | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 134 | 60 | 14 | 22 | 36 | 15 | 4 | 1 | 7 | 5 |
