The Southwood Lady Knights fell to Tippecanoe Valley 55-42 Saturday.
| Pts | Reb | Ast | Blk | Stl | Defl | ||
| Ella | Haupert | 6 | 6 | 1 | 0 | 0 | 3 |
| Quinn | Claussen | 4 | 5 | 0 | 0 | 0 | 2 |
| Emmerson | Chellis | 3 | 5 | 1 | 0 | 0 | 2 |
| Meredith | Norman | 0 | 1 | 1 | 0 | 0 | 3 |
| Alaina | Winer | 16 | 5 | 3 | 0 | 2 | 4 |
| Gracie | Lambert | 0 | 0 | 1 | 0 | 0 | 0 |
| Makenna | Younce | 3 | 3 | 0 | 0 | 1 | 1 |
| Aleia | Sweet | 10 | 7 | 2 | 3 | 4 | 5 |
| acy | Barney | 0 | 2 | 0 | 0 | 0 | 1 |
