The trio of Dillon Tomlinson, Ben Snyder and Maddux Daniels combined to no hit Ft Wayne South Tuesday, leading the Norse to a 9-1 win over Southside.
Tomlison had 11 strike outs while walking 2. Snyder had 4 strike outs while walking 1. Daniel’s came in the bottom of the 7th and got the final 2 outs.
The Norse scattered 6 hits on the day. McKillip had big day at the plate, going 3 for 4. McKillip had a home run & a double and 4 RBI. Tomlinson had 2 hits on the day. Daniel’s had the other lone hit.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Baer | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Lane Denton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Dillion Tomlinson | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Brandon McKillip | 4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| 15 | Noah Burkhart | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Kameron Pratt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 19 | Ben Snyder | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 22 | Maddux Daniels | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 24 | Malachi Higgins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 25 | Reese Rosen | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dillion Tomlinson | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 |
| 19 | Ben Snyder | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 | Maddux Daniels | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
To view photos from the game click on the picture and follow the link


