The Wabash Apaches scored 7 runs in the first inning in a 12-8 win over Wawasee Thursday.
The Apaches collected four hits in the first innings while taking advantage of three walks and a hit batter to plate 7 runs.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WAW | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 6 | 0 |
WBSH | 7 | 1 | 1 | 2 | 1 | 0 | X | 12 | 8 | 4 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
3 | Carter Booth | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
4 | Landon Hubbard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
5 | Jason Tait | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
6 | Caleb Daugherty | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
7 | Grayson Harner | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Sungho Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Derek Reed | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
14 | Keaton Fields | 4 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
15 | Antonio Grant | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
16 | Brayten Eis | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
25 | Casen McDougle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 3.0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 |
5 | Jason Tait | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
14 | Keaton Fields | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 7 | 7 |

