The Northfield softball team fell to Winamac 16-1 and 19-0 Saturday.
Game One
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WNMC | 6 | 3 | 2 | 5 | 0 | X | X | 16 | 18 | 0 |
| NRTH | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 3 | 4 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lillian McCollister | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Avery Shrider | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Emma Shrock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Makenzie Mucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Kirsten Rife | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ava Copeland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Macie Overlander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Sophie Powell | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Samantha Powell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ella Hunter | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Alex Cartwright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Emma Warnock | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Addison France | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lillian McCollister | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Emma Warnock | 4.0 | 1 | 0 | 1 | 0 | 0 | 17 | 3 | 0 | 16 | 12 |
Game Two
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WNMC | 10 | 5 | 1 | 1 | 2 | X | X | 19 | 17 | 0 |
| NRTH | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 6 |
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lillian McCollister | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Avery Shrider | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Emma Shrock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Kirsten Rife | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ava Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sophie Powell | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Samantha Powell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Ella Hunter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alex Cartwright | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Emma Warnock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Layne Fields | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Addison France | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Emma Warnock | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Layne Fields | 5.0 | 1 | 0 | 1 | 0 | 0 | 17 | 4 | 1 | 19 | 14 |
