The Northfield baseball team lost a double header to Eastern Saturday 4-3 and 13-12.
Game One
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
ESTR | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 2 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Baer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Dillion Tomlinson | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Brandon McKillip | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
15 | Noah Burkhart | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
17 | Kameron Pratt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Ben Snyder | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mason Fisher | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
22 | Maddux Daniels | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
24 | Malachi Higgins | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Reese Rosen | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Justin Nelson | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
6 | Dillion Tomlinson | 6.0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 3 | 3 |
Game Two
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 10 | 5 |
ESTR | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 13 | 7 | 3 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaden Baer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Justin Nelson | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Dillion Tomlinson | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Brandon McKillip | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 |
15 | Noah Burkhart | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
17 | Kameron Pratt | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Ben Snyder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Mason Fisher | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
23 | Jaxson Martin | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
24 | Malachi Higgins | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
25 | Reese Rosen | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Justin Nelson | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 |
7 | Brandon McKillip | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
19 | Ben Snyder | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 1 |
24 | Malachi Higgins | 1.1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 4 |
