The Southwood softball team defeated Manchester 6-5 Wednesday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MNCH | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 3 |
| STHW | 2 | 0 | 2 | 0 | 0 | 2 | X | 6 | 3 | 2 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Izzy Ashba | 4 | 0 | 0 | 0 | 0 | 0 |
| Rylee Thomas | 3 | 2 | 2 | 1 | 0 | 0 |
| Grace Lambert | 1 | 2 | 0 | 1 | 3 | 0 |
| Rowan Goodpasture | 3 | 0 | 1 | 1 | 0 | 1 |
| Lili Combs | 2 | 0 | 0 | 0 | 2 | 1 |
| Meredith Norman | 3 | 0 | 0 | 0 | 0 | 0 |
| Carley Whitesel | 2 | 0 | 0 | 0 | 0 | 0 |
| Grace Snyder | 0 | 1 | 0 | 0 | 1 | 0 |
| Kinsley Miller | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Dyson | 0 | 1 | 0 | 0 | 1 | 0 |
| Madi Culver | 1 | 0 | 0 | 0 | 1 | 0 |
| Natalie Sutphin | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Madi Culver | 6.0 | 87 | .690 | 8 | 5 | 4 | 4 | 3 | 1 |
| Natalie Sutphin | 1.0 | 10 | .700 | 0 | 0 | 0 | 1 | 0 | 0 |
**
Manchestermore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Izzy Renz | 4 | 1 | 1 | 1 | 0 | 1 |
| Paxton Baker | 4 | 1 | 2 | 0 | 0 | 0 |
| Hadley West | 4 | 0 | 1 | 0 | 0 | 1 |
| Molly Schannep | 1 | 0 | 0 | 0 | 1 | 0 |
| Olivia Neal | 3 | 0 | 2 | 1 | 0 | 0 |
| McKelvey Espeset | 2 | 1 | 0 | 0 | 1 | 1 |
| Karsyn Kamphues | 3 | 0 | 0 | 0 | 0 | 1 |
| Samantha Shock | 3 | 1 | 1 | 2 | 0 | 1 |
| Savannah Evans | 2 | 1 | 1 | 0 | 1 | 0 |
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Molly Schannep | 5.2 | 119 | .471 | 3 | 6 | 5 | 2 | 7 | 0 |
| Samantha Shock | 0.1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 |
