The Manchester baseball team traveled to Southwood Wednesday, defeating the Knights 9-2.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| MNCH | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 9 | 8 | 1 |
| STHW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 6 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ethan Hendrix | 3 | 3 | 1 | 1 | 1 | 0 |
| Garrett Sites | 3 | 2 | 2 | 2 | 1 | 1 |
| Gavin Martin | 3 | 1 | 1 | 0 | 1 | 0 |
| Riess Gaerte | 4 | 1 | 1 | 0 | 0 | 1 |
| Evan Martynowicz | 3 | 1 | 1 | 1 | 0 | 2 |
| Peyton Jones | 3 | 0 | 1 | 0 | 0 | 1 |
| Gavin Betten | 2 | 0 | 0 | 0 | 1 | 2 |
| Evan Estep | 2 | 1 | 1 | 2 | 0 | 1 |
| Logan Eastgate | 2 | 0 | 0 | 0 | 0 | 1 |
| Cale Bennett | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Shock | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin Hendrix | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Garrett Sites
HR: Evan Estep, Garrett Sites, Ethan Hendrix
TB: Evan Estep 4, Garrett Sites 6, Gavin Martin, Peyton Jones, Evan Martynowicz, Ethan Hendrix 4, Riess Gaerte
RBI: Evan Estep 2, Garrett Sites 2, Evan Martynowicz, Ethan Hendrix
SF: Evan Estep
ROE: Ethan Hendrix
HBP: Evan Martynowicz
SB: Gavin Martin, Ethan Hendrix, Riess Gaerte
PIK: Gavin Betten
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Evan Martynowicz | 4.0 | 72 | .611 | 4 | 2 | 1 | 6 | 3 | 1 |
| Gavin Martin | 3.0 | 41 | .634 | 3 | 0 | 0 | 1 | 0 | 0 |
**
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Micah Smith | 4 | 0 | 0 | 0 | 0 | 2 |
| Ashton Smith | 4 | 0 | 1 | 0 | 0 | 1 |
| Mo Lloyd | 4 | 1 | 1 | 1 | 0 | 1 |
| Blayne Hamilton | 3 | 0 | 2 | 0 | 0 | 0 |
| Jaret Denney | 3 | 1 | 0 | 0 | 0 | 0 |
| Dalton Barney | 2 | 0 | 2 | 0 | 1 | 0 |
| Jaron Craft | 3 | 0 | 1 | 0 | 0 | 0 |
| Ryan Deeter | 1 | 0 | 0 | 0 | 1 | 1 |
| Luke Pershing | 1 | 0 | 0 | 0 | 0 | 0 |
| Coan Holloway | 2 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Dalton Barney, Blayne Hamilton
HR: Mo Lloyd
TB: Dalton Barney 3, Jaron Craft, Blayne Hamilton 3, Mo Lloyd 4, Ashton Smith
RBI: Mo Lloyd
ROE: Jaret Denney
FC: Jaron Craft, Micah Smith
GIDP: Luke Pershing
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jaron Craft | 4.0 | 79 | .544 | 4 | 5 | 3 | 7 | 3 | 1 |
| Jaret Denney | 3.0 | 38 | .658 | 4 | 4 | 3 | 2 | 1 | 2 |
To view photos from the game click on the picture and follow the link


