The Southwood baseball team held on at Cass, defeating the Kings 8-7 Thursday
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| STHW | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 10 | 4 |
| LWSC | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 6 | 2 |
Southwoodmore stats
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Micah Smith | 3 | 0 | 0 | 0 | 1 | 1 |
| Ashton Smith | 4 | 1 | 0 | 0 | 0 | 0 |
| Mo Lloyd | 3 | 3 | 2 | 2 | 1 | 0 |
| Blayne Hamilton | 4 | 2 | 3 | 1 | 0 | 1 |
| Jaret Denney | 4 | 2 | 3 | 1 | 0 | 0 |
| Dalton Barney | 1 | 0 | 1 | 0 | 2 | 0 |
| Jaron Craft | 4 | 0 | 1 | 2 | 0 | 0 |
| Luke Pershing | 4 | 0 | 0 | 0 | 0 | 1 |
| Coan Holloway | 2 | 0 | 0 | 0 | 0 | 1 |
| Brody Height | 1 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Dalton Barney
HR: Mo Lloyd
TB: Dalton Barney 2, Jaron Craft, Jaret Denney 3, Blayne Hamilton 3, Mo Lloyd 5
RBI: Jaron Craft 2, Jaret Denney, Blayne Hamilton, Mo Lloyd 2
ROE: Ashton Smith
FC: Jaret Denney
HBP: Dalton Barney
SB: Jaret Denney, Mo Lloyd 2
CS: Dalton Barney
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Smith | 3.1 | 50 | .480 | 3 | 1 | 1 | 3 | 3 | 1 |
| Brody Height | 2.2 | 57 | .596 | 3 | 3 | 1 | 1 | 2 | 0 |
| Mo Lloyd | 1.0 | 40 | .500 | 0 | 3 | 0 | 2 | 4 | 0 |
