The Northfield softball team lost a double header to Bluffton Saturday.
Game One
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 13 | 17 | 2 |
BLFF | 0 | 1 | 5 | 7 | 2 | 3 | X | 18 | 19 | 2 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Avery Shrider | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Emma Shrock | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Kirsten Rife | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Ava Copeland | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
21 | Macie Overlander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sophie Powell | 5 | 5 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
24 | Samantha Powell | 5 | 4 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 |
25 | Ella Hunter | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30 | Alex Cartwright | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
32 | Emma Warnock | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
37 | Layne Fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Emma Warnock | 4.0 | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 4 | 13 | 12 |
37 | Layne Fields | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 5 | 5 |
Game Two
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 12 | 7 | 2 |
BLFF | 0 | 4 | 1 | 0 | 9 | 2 | X | 16 | 14 | 4 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lillian McCollister | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
5 | Avery Shrider | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
7 | Emma Shrock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kirsten Rife | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Ava Copeland | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Macie Overlander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Sophie Powell | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
24 | Samantha Powell | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 |
25 | Ella Hunter | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
30 | Alex Cartwright | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
32 | Emma Warnock | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
37 | Layne Fields | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Emma Warnock | 2.0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 8 | 7 |
37 | Layne Fields | 4.0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 8 | 8 |
