The Manchester softball team won a 12-10 marathon in 8 innings at Northfield Monday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
MNCH | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 12 | 11 | 3 |
NRTH | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 11 | 4 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Evans | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Olivia Sabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Izzy Renz | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
4 | Paxton Baker | 5 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
5 | Hadley West | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
6 | Raegen Shah | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Molly Schannep | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
11 | Karsyn Kamphues | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | McKelvey Espeset | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
13 | Olivia Neal | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
14 | Ava Felgar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Molly Schannep | 8.0 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 8 | 10 | 7 |
***
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lillian McCollister | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Avery Shrider | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
7 | Emma Shrock | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
18 | Kirsten Rife | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
20 | Ava Copeland | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
21 | Macie Overlander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Sophie Powell | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
24 | Samantha Powell | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
25 | Ella Hunter | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
30 | Alex Cartwright | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
32 | Emma Warnock | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Layne Fields | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Emma Warnock | 5.0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 6 | 4 |
37 | Layne Fields | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6 | 6 |
