The Southwood baseball team was roughed up by Rochester Wednesday, falling to the Zebras 15-1.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
RCHS | 1 | 0 | 2 | 12 | 0 | X | X | 15 | 11 | 1 |
STHW | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 4 | 10 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Micah Smith | 3 | 1 | 2 | 0 | 0 | 1 |
Dalton Barney | 2 | 0 | 0 | 0 | 1 | 0 |
Mo Lloyd | 2 | 0 | 0 | 0 | 0 | 1 |
Blayne Hamilton | 2 | 0 | 1 | 0 | 0 | 1 |
Jaret Denney | 2 | 0 | 1 | 0 | 0 | 0 |
Jaron Craft | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Pershing | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Deeter | 1 | 0 | 0 | 0 | 0 | 1 |
Coan Holloway | 1 | 0 | 0 | 0 | 0 | 0 |
Quintin Coe | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Smith | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Blayne Hamilton | 3.1 | 76 | .658 | 7 | 9 | 2 | 2 | 1 | 1 |
Quintin Coe | 0.2 | 28 | .393 | 4 | 6 | 5 | 0 | 2 | 1 |
Micah Smith | 1.0 | 17 | .647 | 0 | 0 | 0 | 1 | 0 | 0 |
