The Southwood softball team fell to Rochester 19-8 Wednesday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
RCHS | 2 | 6 | 6 | 4 | 1 | X | X | 19 | 19 | 3 |
STHW | 4 | 0 | 1 | 0 | 3 | X | X | 8 | 8 | 8 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Rylee Thomas | 4 | 0 | 0 | 0 | 0 | 0 |
Rowan Goodpasture | 3 | 1 | 1 | 0 | 0 | 0 |
Grace Lambert | 2 | 3 | 2 | 2 | 1 | 0 |
Lili Combs | 1 | 0 | 0 | 1 | 1 | 0 |
Aubree Huffman | 1 | 2 | 1 | 0 | 0 | 0 |
Izzy Ashba | 3 | 1 | 1 | 3 | 0 | 0 |
Meredith Norman | 3 | 1 | 0 | 0 | 0 | 0 |
Carley Whitesel | 3 | 0 | 2 | 0 | 0 | 0 |
Madi Culver | 1 | 0 | 0 | 0 | 0 | 1 |
Natalie Sutphin | 1 | 0 | 0 | 0 | 1 | 0 |
Grace Snyder | 3 | 0 | 1 | 0 | 0 | 0 |
HR: Izzy Ashba, Grace Lambert
TB: Izzy Ashba 4, Rowan Goodpasture, Aubree Huffman, Grace Lambert 5, Grace Snyder, Carley Whitesel 2
RBI: Izzy Ashba 3, Lili Combs, Grace Lambert 2
ROE: Meredith Norman, Grace Snyder
SB: Aubree Huffman 2, Grace Lambert, Meredith Norman, Carley Whitesel
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Madi Culver | 2.1 | 70 | .729 | 10 | 12 | 6 | 1 | 1 | 0 |
Natalie Sutphin | 2.2 | 63 | .841 | 9 | 7 | 3 | 4 | 0 | 1 |
