The Northfield softball team defeated Ft Wayne Wayne 17-11 Thursday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
NRTH | 1 | 1 | 0 | 6 | 2 | 6 | 1 | 17 | 15 | 4 |
FRTW | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 11 | 11 | 5 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lillian McCollister | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 |
7 | Emma Shrock | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
18 | Kirsten Rife | 6 | 6 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
20 | Ava Copeland | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
23 | Sophie Powell | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
24 | Samantha Powell | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
25 | Ella Hunter | 6 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
30 | Alex Cartwright | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Emma Warnock | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
39 | Addison France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Emma Warnock | 5.2 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 4 | 8 | 7 |
37 | Layne Fields | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 3 |
