The Southwood baseball team lost a double header to Blackford 14-4 and 14-12 Saturday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| STHW | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 10 | 6 |
| BLCK | 3 | 4 | 0 | 4 | 1 | 2 | X | 14 | 13 | 0 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Micah Smith | 4 | 1 | 1 | 0 | 0 | 1 |
| Dalton Barney | 3 | 1 | 1 | 0 | 0 | 0 |
| Mo Lloyd | 3 | 2 | 2 | 1 | 1 | 1 |
| Blayne Hamilton | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaret Denney | 3 | 0 | 1 | 1 | 0 | 1 |
| Jaron Craft | 3 | 0 | 2 | 1 | 0 | 0 |
| Ryan Deeter | 2 | 0 | 1 | 0 | 1 | 1 |
| Luke Pershing | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Height | 1 | 0 | 0 | 0 | 0 | 0 |
| Quintin Coe | 2 | 0 | 1 | 0 | 0 | 0 |
| Ashton Smith | 3 | 0 | 0 | 0 | 0 | 0 |
TB: Dalton Barney, Quintin Coe, Jaron Craft 2, Ryan Deeter, Jaret Denney, Blayne Hamilton, Mo Lloyd 2, Micah Smith
RBI: Jaron Craft, Jaret Denney, Blayne Hamilton, Mo Lloyd
SAC: Blayne Hamilton
SF: Blayne Hamilton
FC: Dalton Barney, Ashton Smith
HBP: Dalton Barney
GIDP: Jaret Denney
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brody Height | 3.0 | 63 | .698 | 6 | 7 | 1 | 1 | 0 | 0 |
| Mo Lloyd | 2.0 | 63 | .524 | 4 | 5 | 4 | 2 | 2 | 0 |
| Blayne Hamilton | 0.1 | 18 | .556 | 3 | 2 | 2 | 1 | 1 | 1 |
***
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| STHW | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 12 | 15 | 5 |
| BLCK | 2 | 6 | 0 | 3 | 0 | 3 | X | 14 | 16 | 3 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Micah Smith | 4 | 3 | 2 | 0 | 0 | 0 |
| Dalton Barney | 4 | 2 | 3 | 1 | 1 | 0 |
| Mo Lloyd | 3 | 3 | 3 | 4 | 0 | 0 |
| Blayne Hamilton | 2 | 0 | 2 | 2 | 0 | 0 |
| Jaron Craft | 2 | 1 | 0 | 1 | 0 | 1 |
| Jaret Denney | 5 | 0 | 3 | 3 | 0 | 0 |
| Luke Pershing | 4 | 0 | 0 | 0 | 0 | 2 |
| Coan Holloway | 4 | 1 | 1 | 0 | 0 | 1 |
| Quintin Coe | 3 | 0 | 0 | 0 | 0 | 1 |
| Ivan Ranck | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashton Smith | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Deeter | 2 | 1 | 1 | 1 | 1 | 0 |
| Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
2B: Jaret Denney, Micah Smith
3B: Coan Holloway
HR: Mo Lloyd
TB: Dalton Barney 3, Ryan Deeter, Jaret Denney 4, Blayne Hamilton 2, Coan Holloway 3, Mo Lloyd 6, Micah Smith 3
RBI: Dalton Barney, Jaron Craft, Ryan Deeter, Jaret Denney 3, Blayne Hamilton 2, Mo Lloyd 4
SF: Jaron Craft
ROE: Jaret Denney, Luke Pershing, Micah Smith
HBP: Mo Lloyd 2, Micah Smith
CS: Jaret Denney
PIK: Jaret Denney, Luke Pershing
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Smith | 1.0 | 35 | .514 | 2 | 2 | 2 | 1 | 2 | 1 |
| Ryan Deeter | 3.0 | 72 | .583 | 11 | 9 | 7 | 2 | 1 | 0 |
| Dalton Barney | 2.0 | 33 | .545 | 3 | 3 | 2 | 0 | 1 | 0 |
