The Wabash baseball team won at Maconaquah 6-4 Wednesday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
WBSH | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 3 | 3 |
MCNQ | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 2 |
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | SO | K-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Carter Booth | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
4 | Landon Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Tait | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
7 | Grayson Harner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
8 | Cooper Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Booth | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
12 | Derek Reed | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
14 | Keaton Fields | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 |
15 | Antonio Grant | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Brayten Eis | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
# | Roster | IP | GS | W | L | SV | BS | H | BB | SO | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Dillon | 7.0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 10 | 4 | 2 |
