The Southwood baseball team took a double header from Eastbrook Saturday, defeating the Panthers 10-2 and 11-2.
Game One
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | 12 | 2 |
ESTB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Micah Smith | 3 | 3 | 2 | 0 | 2 | 1 |
Dalton Barney | 5 | 1 | 3 | 3 | 0 | 1 |
Mo Lloyd | 2 | 2 | 2 | 0 | 3 | 0 |
Blayne Hamilton | 5 | 1 | 1 | 1 | 0 | 1 |
Jaret Denney | 5 | 1 | 3 | 2 | 0 | 0 |
Jaron Craft | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Deeter | 2 | 1 | 1 | 1 | 1 | 0 |
Coan Holloway | 1 | 1 | 0 | 0 | 3 | 0 |
Luke Pershing | 3 | 0 | 0 | 0 | 1 | 2 |
Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Jaret Denney 3, Mo Lloyd 2, Micah Smith
TB: Dalton Barney 3, Ryan Deeter, Jaret Denney 6, Blayne Hamilton, Mo Lloyd 4, Micah Smith 3
RBI: Dalton Barney 3, Ryan Deeter, Jaret Denney 2, Blayne Hamilton
SAC: Jaron Craft, Ryan Deeter
FC: Luke Pershing
HBP: Jaron Craft 2
SB: Dalton Barney
CS: Mo Lloyd
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Blayne Hamilton | 7.0 | 93 | .699 | 4 | 2 | 2 | 7 | 1 | 0 |
****
Game Two
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 11 | 12 | 2 |
ESTB | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 5 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Micah Smith | 2 | 1 | 0 | 1 | 1 | 0 |
Jackson Smith | 2 | 0 | 0 | 1 | 0 | 0 |
Dalton Barney | 2 | 0 | 1 | 0 | 0 | 0 |
Coan Holloway | 3 | 1 | 2 | 1 | 0 | 0 |
Mo Lloyd | 3 | 2 | 1 | 1 | 0 | 1 |
Luke Pershing | 0 | 0 | 0 | 0 | 0 | 0 |
Blayne Hamilton | 2 | 2 | 0 | 0 | 1 | 1 |
Brody Height | 1 | 0 | 0 | 0 | 0 | 0 |
Jaret Denney | 4 | 1 | 2 | 1 | 0 | 0 |
Jaron Craft | 3 | 2 | 2 | 1 | 1 | 0 |
Ryan Deeter | 4 | 0 | 1 | 1 | 0 | 1 |
Ivan Ranck | 4 | 0 | 1 | 0 | 0 | 2 |
Quintin Coe | 3 | 2 | 2 | 3 | 0 | 0 |
Batting
2B: Dalton Barney
TB: Dalton Barney 2, Quintin Coe 2, Jaron Craft 2, Ryan Deeter, Jaret Denney 2, Coan Holloway 2, Mo Lloyd, Ivan Ranck
RBI: Quintin Coe 3, Jaron Craft, Ryan Deeter, Jaret Denney, Coan Holloway, Mo Lloyd, Micah Smith, Jackson Smith
SAC: Quintin Coe
ROE: Blayne Hamilton, Ivan Ranck, Micah Smith
FC: Quintin Coe
HBP: Mo Lloyd
SB: Quintin Coe, Jaron Craft, Jaret Denney, Mo Lloyd, Micah Smith 2
CS: Dalton Barney, Luke Pershing
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ryan Deeter | 4.0 | 67 | .582 | 2 | 1 | 1 | 4 | 2 | 0 |
Brody Height | 3.0 | 32 | .531 | 3 | 1 | 1 | 0 | 1 | 0 |
