The Southwood baseball team defeated Maconaquah 9-6 Monday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MCNQ | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 10 | 1 |
STHW | 0 | 0 | 5 | 0 | 4 | 0 | X | 9 | 9 | 4 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Micah Smith | 3 | 2 | 2 | 1 | 1 | 0 |
Jaron Craft | 4 | 1 | 1 | 1 | 0 | 0 |
Mo Lloyd | 3 | 1 | 1 | 1 | 1 | 1 |
Blayne Hamilton | 3 | 0 | 0 | 0 | 0 | 2 |
Jaret Denney | 3 | 2 | 2 | 3 | 0 | 1 |
Ryan Deeter | 2 | 0 | 0 | 0 | 1 | 1 |
Jackson Smith | 0 | 1 | 0 | 0 | 0 | 0 |
Coan Holloway | 3 | 0 | 1 | 1 | 0 | 1 |
Quintin Coe | 1 | 1 | 0 | 0 | 0 | 1 |
Bo Liddick | 1 | 0 | 1 | 1 | 0 | 0 |
Luke Pershing | 3 | 1 | 1 | 0 | 0 | 0 |
2B: Jaron Craft, Jaret Denney
HR: Jaret Denney
TB: Jaron Craft 2, Jaret Denney 6, Coan Holloway, Bo Liddick, Mo Lloyd, Luke Pershing, Micah Smith 2
RBI: Jaron Craft, Jaret Denney 3, Coan Holloway, Bo Liddick, Mo Lloyd, Micah Smith
HBP: Quintin Coe
SB: Quintin Coe
CS: Micah Smith
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ashton Smith | 0.0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Craft | 6.0 | 104 | .558 | 10 | 6 | 3 | 3 | 5 | 0 |
Jaret Denney | 1.0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 0 |
To view photos from the game click on the picture and follow the link