The Southwood softball team upset North Miami 7-2 in the opening game of the North Miami sectional Monday.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
STHW | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 11 | 0 |
NRTH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Rylee Thomas | 4 | 0 | 1 | 0 | 0 | 1 |
Rowan Goodpasture | 4 | 2 | 3 | 0 | 0 | 0 |
Grace Lambert | 2 | 0 | 1 | 2 | 1 | 1 |
Izzy Ashba | 3 | 0 | 0 | 0 | 0 | 1 |
Natalie Sutphin | 4 | 0 | 1 | 0 | 0 | 1 |
Lili Combs | 4 | 3 | 2 | 0 | 0 | 0 |
Madi Culver | 0 | 1 | 0 | 0 | 1 | 0 |
Meredith Norman | 3 | 0 | 2 | 2 | 0 | 1 |
Carley Whitesel | 3 | 0 | 1 | 3 | 0 | 0 |
Aaliyah Dyson | 0 | 1 | 0 | 0 | 0 | 0 |
Aubree Huffman | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Rowan Goodpasture, Carley Whitesel
3B: Rowan Goodpasture
TB: Lili Combs 2, Rowan Goodpasture 6, Grace Lambert, Meredith Norman 2, Natalie Sutphin, Rylee Thomas, Carley Whitesel 2
RBI: Grace Lambert 2, Meredith Norman 2, Carley Whitesel 3
SAC: Izzy Ashba, Madi Culver 2, Grace Lambert
ROE: Lili Combs
SB: Rowan Goodpasture
PIK: Aubree Huffman
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Natalie Sutphin | 7.0 | 96 | .688 | 7 | 2 | 2 | 8 | 1 | 2 |
To view photos from the game click on the picture and follow the link
