The Southwood baseball team built a 7-0 lead and held on to defeat West Central 7-3 Saturday in the Caston sectional. The Knights will now face Northfield in the championship Monday.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| WSTC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 8 |
| STHW | 2 | 0 | 5 | 0 | 0 | 0 | X | 7 | 4 | 6 |
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Micah Smith | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalton Barney | 3 | 0 | 0 | 0 | 1 | 0 |
| Mo Lloyd | 3 | 1 | 0 | 0 | 1 | 1 |
| Jaret Denney | 4 | 0 | 0 | 0 | 0 | 1 |
| Jaron Craft | 4 | 0 | 1 | 1 | 0 | 0 |
| Ryan Deeter | 4 | 0 | 1 | 0 | 0 | 0 |
| Bo Liddick | 0 | 1 | 0 | 0 | 0 | 0 |
| Coan Holloway | 4 | 1 | 1 | 0 | 0 | 1 |
| Quintin Coe | 2 | 1 | 1 | 1 | 0 | 0 |
| Blayne Hamilton | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Pershing | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
TB: Quintin Coe, Jaron Craft, Ryan Deeter, Coan Holloway
RBI: Quintin Coe, Jaron Craft
SAC: Luke Pershing
ROE: Dalton Barney, Quintin Coe, Ryan Deeter 3, Blayne Hamilton, Micah Smith
FC: Dalton Barney
HBP: Luke Pershing, Micah Smith 2
SB: Dalton Barney, Mo Lloyd, Micah Smith
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jaret Denney | 4.0 | 63 | .587 | 2 | 0 | 0 | 6 | 2 | 0 |
| Blayne Hamilton | 1.0 | 26 | .462 | 1 | 3 | 0 | 1 | 2 | 0 |
| Jaron Craft | 2.0 | 27 | .630 | 1 | 0 | 0 | 1 | 1 | 0 |
To view photos from the game click on the picture and follow the link


